Minestrone Cup Soup essential Waitrose | Baxters Healthy Minestrone Soup | Sainsbury's Minestrone Soup 400g | Morrisons Minestrone Soup | Heinz Minestrone Soup 400g | Sainsbury's Minestrone Simmer Soup 55g | Minestrone soup, canned | Ainsley Harriot Classic Soup Minestrone 96G | |
Portion | 0.00 g | 0.00 g | 0.00 g | 250.00 g | 0.00 g | 0.00 ml | 100 g | 0.00 |
Sugar cubes per portion | n/a | n/a | n/a | n/a | n/a | n/a | ||
Below are all g per 100g except where stated | ||||||||
Sugar | 0.9 | 2.6 | 1.7 | 3.3 | 1.8 | 1.8 | 1.2 | 0 |
Fat (inc saturates) | 0.3 | 0.2 | 0 | 2.3 | 0.2 | 0 | 0.5 | 0 |
Saturated Fat | 0.1 | 0 | 0 | 0.3 | 0 | 0 | 0.3 | 0 |
Carbs | 6.1 | 6.7 | 6 | 8.4 | 6.2 | 6.3 | 5.7 | 0 |
Salt | 0 | 0 | 0.55 | 0 | 0 | 0.5 | 0.755 | 0 |
Sodium | 0.23 | 0.22 | 0 | 0 | 0.2 | 0 | 0.302 | 0 |
Energy kcal | 30.11 | 39 | 36.33 | 56 | 32.27 | 31.79 | 30 | 0 |
Protein | 0.8 | 1.2 | 1.4 | 0.2 | 1 | 1.2 | 1.3 | 0 |
Fibre (g/100g) | 0.3 | 1.5 | 1 | 0.6 | 0.8 | 0.6 | 0.7 | 0 |
calcium (mg/100g) | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
iron | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 |
thiamin vitamin b1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 |
riboflavin vitamin b2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 |
Niacin | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 |
folic acid | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Ingredients: |
|
| ||||||
Back of Pack Info |