![]() Chocolate fudge cake | ![]() Waitrose Seriously chocolate fudge cake each | ![]() Alcoholic beverage, wine, table, all | ![]() Doughnuts, jam | ![]() essential Waitrose raspberry jam doughnuts 5s | |
| Portion | 100 g | 0.00 g | 148.00 1 serving, 5 fl oz | 100 g | 0.00 g |
| Sugar cubes per portion | n/a | n/a | |||
| Below are all g per 100g except where stated | |||||
| Sugar | 44.4 | 28.7 | 0.79 | 18.8 | 14.4 |
| Fat (inc saturates) | 14.3 | 21.6 | 0 | 14.5 | 15.3 |
| Saturated Fat | 4.57 | 7.7 | 0 | 4.3 | 7.66 |
| Carbs | 55.7 | 50.5 | 2.72 | 48.8 | 51.2 |
| Salt | 0.6625 | 0 | 0.0125 | 0.45 | 0 |
| Sodium | 0.265 | 0.17 | 0.005 | 0.18 | 0.15 |
| Energy kcal | 364 | 0 | 83 | 342 | 0 |
| Protein | 5.2 | 4.9 | 0.07 | 5.7 | 5.9 |
| Fibre (g/100g) | 0.9 | 1.5 | 0 | 0 | 2.7 |
| calcium (mg/100g) | 67 | 0 | 8 | 72 | 0 |
| iron | 3.11 | 0 | 0.37 | 1.2 | 0 |
| thiamin vitamin b1 | 0.05 | 0 | 0.01 | 0.22 | 0 |
| riboflavin vitamin b2 | 0.06 | 0 | 0.02 | 0.07 | 0 |
| Niacin | 0.5 | 0 | 0.17 | 1.3 | 0 |
| folic acid | 7 | 0 | 0 | 21 | 0 |
| Ingredients: | |||||
| Back of Pack Info | ![]() | ![]() | ![]() | ![]() | ![]() |



