Kx Sugar Free Energy Drink 250Ml | Kx Energy Drink 250Ml | Red Bull Energy Red Edition 250Ml | Coke Regular 1.5L | Eq8 Energy Drink Cranberry & Apple 250Ml | Tesco Apple Juice 1 Litre | Innocent Apple And Mango Juice 1.35 Litre | |
Portion | 25 g | 25 g | 25 g | 25 g | 25 g | 25 g | 25 g |
Sugar cubes per portion | |||||||
Below are all g per 100g except where stated | |||||||
Sugar | 0 | 10.1 | 11 | 10.6 | 0 | 11.1 | 9.7 |
Fat (inc saturates) | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
Carbs | 0 | 10.1 | 11 | 10.6 | 6.3 | 11.1 | 10.2 |
Salt | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 |
Sodium | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 |
Energy kcal | 4 | 44 | 45 | 42 | 28.8 | 47 | 45.65 |
Protein | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.3 |
Fibre (g/100g) | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 |
Niacin | 8 | 8 | 8 | 0 | 0 | 0 | 0 |
Ingredients: |
|
|
|
|
|
| |
Back of Pack Info |