![]() Chickpeas (garbanzo beans, bengal gram), mature seeds, raw | ![]() Soybeans, mature seeds, raw | ![]() Quinoa, cooked | ![]() Nuts, almonds | ![]() Beans, black turtle, mature seeds, raw | |
| Portion | 200.00 1 cup | 186.00 1 cup | 185.00 1 cup | 143.00 1 cup, whole | 184.00 1 cup |
| Sugar cubes per portion | |||||
| Below are all g per 100g except where stated | |||||
| Sugar | 10.7 | 7.33 | 0.87 | 4.2 | 2.12 |
| Fat (inc saturates) | 4.68 | 18.54 | 1.84 | 47.68 | 0.7 |
| Saturated Fat | 0.63 | 2.88 | 0.23 | 3.8 | 0.23 |
| Carbs | 60.65 | 30.16 | 21.3 | 21.55 | 63.25 |
| Salt | 0.06 | 0.005 | 0.0175 | 0.0025 | 0.0225 |
| Sodium | 0.024 | 0.002 | 0.007 | 0.001 | 0.009 |
| Energy kcal | 364 | 446 | 120 | 579 | 339 |
| Protein | 19.3 | 36.49 | 4.4 | 21.15 | 21.25 |
| Fibre (g/100g) | 17.4 | 9.3 | 2.8 | 12.5 | 15.5 |
| calcium (mg/100g) | 105 | 277 | 17 | 269 | 160 |
| iron | 6.24 | 15.7 | 1.49 | 3.71 | 8.7 |
| thiamin vitamin b1 | 0.48 | 0.87 | 0.11 | 0.21 | 0.9 |
| riboflavin vitamin b2 | 0.21 | 0.87 | 0.11 | 1.14 | 0.19 |
| Niacin | 1.54 | 1.62 | 0.41 | 3.62 | 1.96 |
| Ingredients: | |||||
| Back of Pack Info | ![]() | ![]() | ![]() | ![]() | ![]() |

