![]() Chickpeas (garbanzo beans, bengal gram), mature seeds, raw | ![]() Soybeans, mature seeds, raw | |
| Portion | 200.00 1 cup | 186.00 1 cup |
| Sugar cubes per portion | ||
| Below are all g per 100g except where stated | ||
| Sugar | 10.7 | 7.33 |
| Fat (inc saturates) | 4.68 | 18.54 |
| Saturated Fat | 0.63 | 2.88 |
| Carbs | 60.65 | 30.16 |
| Salt | 0.06 | 0.005 |
| Sodium | 0.024 | 0.002 |
| Energy kcal | 364 | 446 |
| Protein | 19.3 | 36.49 |
| Fibre (g/100g) | 17.4 | 9.3 |
| calcium (mg/100g) | 105 | 277 |
| iron | 6.24 | 15.7 |
| thiamin vitamin b1 | 0.48 | 0.87 |
| riboflavin vitamin b2 | 0.21 | 0.87 |
| Niacin | 1.54 | 1.62 |
| Ingredients: | ||
| Back of Pack Info | ![]() | ![]() |

