Tesco Ciabatta Bread | Warburtons Toastie Sliced White Bread 400G | Tesco Sliced Fruit Loaf | Warburtons Free From Sliced White Bread 400G | Tesco Everyday Value Sliced White Bread 800G | Tesco Finest White Farmhouse Bread 800G | |
Portion | 250 g | 250 g | 250 g | 250 g | 250 g | 250 g |
Sugar cubes per portion | ||||||
Below are all g per 100g except where stated | ||||||
Sugar | 1.8 | 2.08 | 21.7 | 2.07 | 4 | 3.9 |
Fat (inc saturates) | 4.7 | 1.74 | 4.2 | 7.59 | 2 | 1.6 |
Saturated Fat | 0.7 | 0.69 | 0.7 | 0.69 | 0.3 | 0.4 |
Carbs | 47.4 | 45.14 | 50.4 | 44.83 | 46.9 | 46.9 |
Sodium | 0.3 | 0.42 | 0.2 | 0.41 | 0.4 | 0 |
Energy kcal | 270 | 246.47 | 279 | 276.92 | 245 | 245 |
Protein | 9.3 | 10.42 | 8.2 | 3.1 | 7.9 | 8.8 |
Fibre (g/100g) | 2 | 2.43 | 3.6 | 5.17 | 2.7 | 2.1 |
calcium (mg/100g) | 0 | 0 | 0 | 523 | 0 | 0 |
iron | 0 | 0 | 0 | 2 | 0 | 0 |
Ingredients: |
|
|
|
|
|
|
Back of Pack Info |