Kelloggs Crunchy Nut Cornflakes 375G | Kelloggs Crunchy Nut Oat Granola Fruit & Nut 380G | Quaker Oat Granola Cereal 600G | Quaker Porridge Oats 1Kg | Weetabix 24Pk | Jordans Natural Muesli 1Kg | Tesco Everyday Value Muesli 1Kg | Dorset Cereals Gloriously Nutty 600G | Dorset Cereal Luscious Berries & Cherries 800G | Kelloggs Rice Krispies 340G | |
Portion | 30.00 g | 45.00 g | 50.00 g | 40.00 g | 0.00 - | 45.00 g | 50.00 g | 45.00 g | 45.00 g | 30.00 g |
Sugar cubes per portion | n/a | |||||||||
Below are all g per 100g except where stated | ||||||||||
Sugar | 56.67 | 40 | 26 | 37 | 4.4 | 26 | 7.8 | 36 | 52 | 30 |
Fat (inc saturates) | 11.67 | 26.67 | 8.8 | 21.5 | 2 | 8.89 | 4.4 | 17.56 | 6.89 | 8.33 |
Saturated Fat | 5 | 11.11 | 2.8 | 9.75 | 0.6 | 3.11 | 0.7 | 4.67 | 3.56 | 5 |
Carbs | 103.33 | 75.56 | 73 | 0 | 68.6 | 74.22 | 64.1 | 65.33 | 78.67 | 106.67 |
Sodium | 0.5 | 0.4 | 0 | 0 | 0.26 | 0.09 | 0 | 0.11 | 0.13 | 0.67 |
Energy kcal | 600 | 602.22 | 415.39 | 730.16 | 362.33 | 466.86 | 355 | 518.91 | 458.36 | 580 |
Protein | 20 | 17.78 | 8.6 | 20 | 11.5 | 17.11 | 10.3 | 20 | 16 | 20 |
Fibre (g/100g) | 2.67 | 4.44 | 5.2 | 9 | 10 | 9.78 | 7.9 | 9.33 | 8.44 | 1 |
iron | 8 | 5 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 8 |
thiamin vitamin b1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
riboflavin vitamin b2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Niacin | 14 | 9 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
folic acid | 360 | 129 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 193 |
Ingredients: |
|
|
|
|
|
|
|
|
| |
Back of Pack Info |