Custard, ready to eat | Angel Delight Strawberry | Greens Egg Custard | M savers Custard | Ambrosia Devon Custard | Ambrosia Devon Custard Pots | Ambrosia Devon Custard 400G | Waitrose fresh vanilla custard 500g | Alpro Vanilla Soya Custard 525Ml | Ambrosia Low Fat Devon Custard | Ambrosia Low Fat Devon Custard Pots | Ambrosia Banana Flavour Custard Pot | |
Portion | 100 g | 92.00 g | 0.00 | 0.00 g | 130.00 g | 135.00 g | 130.00 g | 0.00 g | 100.00 g | 130.00 g | 125.00 g | 150.00 g |
Sugar cubes per portion | n/a | n/a | n/a | |||||||||
Below are all g per 100g except where stated | ||||||||||||
Sugar | 12.8 | 55.9 | 15.7 | 9.8 | 11.5 | 12 | 11.54 | 12.4 | 9.9 | 11.1 | 11.1 | 12.3 |
Fat (inc saturates) | 2.9 | 20.7 | 2.1 | 0.8 | 2.9 | 2.9 | 2.92 | 14.4 | 1.7 | 1.8 | 1.8 | 2.9 |
Saturated Fat | 0 | 20.4 | 1.3 | 0.3 | 1.6 | 1.6 | 1.62 | 8.7 | 0.3 | 1 | 1 | 1.6 |
Carbs | 16.3 | 71.5 | 0 | 0 | 15.5 | 16 | 15.54 | 16.3 | 13 | 15.4 | 15.4 | 16 |
Salt | 0.1025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sodium | 0.041 | 1.1 | 0 | 0 | 0.04 | 0 | 0.04 | 0.03 | 0.05 | 0.04 | 0 | 0 |
Energy kcal | 98 | 482 | 96.8 | 72 | 100 | 0 | 100 | 0 | 0 | 89 | 89 | 102.53 |
Protein | 2.7 | 2.4 | 3.6 | 2 | 2.9 | 2.9 | 2.92 | 3.4 | 3 | 2.9 | 2.9 | 2.9 |
Fibre (g/100g) | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 |
calcium (mg/100g) | 91 | 0 | 0 | 0 | 106 | 105 | 106 | 0 | 120 | 107 | 107 | 105 |
iron | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
thiamin vitamin b1 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
riboflavin vitamin b2 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niacin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
folic acid | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ingredients: |
|
| ||||||||||
Back of Pack Info |