Tesco Oranges Each | Oranges | Mandarin oranges, canned in syrup | essential Waitrose juicing oranges 1kg | Tesco Bramley Apples Loose | Apples, eating, average, raw | Apples, eating, Golden Delicious, raw | Apples, raw, with skin | |
Portion | 50 g | 50 g | 50 g | 50 g | 50 g | 50 g | 50 g | 50 g |
Sugar cubes per portion | ||||||||
Below are all g per 100g except where stated | ||||||||
Sugar | 8.5 | 8.5 | 13.4 | 8.5 | 8.9 | 11.8 | 10.8 | 10.39 |
Fat (inc saturates) | 0.1 | 0.1 | 0 | 0.1 | 0.1 | 0.1 | 0.2 | 0.09 |
Saturated Fat | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.03 |
Carbs | 8.5 | 8.5 | 13.4 | 8.5 | 8.9 | 11.8 | 10.8 | 13.81 |
Salt | 0 | 0.0125 | 0.015 | 0.03 | 0 | 0.0075 | 0.01 | 0.0025 |
Sodium | 0 | 0.005 | 0.006 | 0 | 0 | 0.003 | 0.004 | 0.001 |
Energy kcal | 43 | 39 | 55 | 0 | 41 | 49 | 0 | 52 |
Protein | 1.1 | 1.1 | 0.5 | 1.1 | 0.3 | 0.4 | 0.3 | 0.26 |
Fibre (g/100g) | 1.7 | 1.7 | 0.2 | 2.4 | 1.6 | 1.8 | 1.7 | 2.4 |
calcium (mg/100g) | 0 | 47 | 17 | 0 | 0 | 4 | 4 | 6 |
iron | 0 | 0.1 | 0.2 | 0 | 0 | 0.1 | 0.2 | 0.12 |
thiamin vitamin b1 | 0 | 0.11 | 0.06 | 0 | 0 | 0.03 | 0.03 | 0.02 |
riboflavin vitamin b2 | 0 | 0.04 | 0.01 | 0 | 0 | 0.02 | 0.03 | 0.03 |
Niacin | 0 | 0.4 | 0.2 | 0 | 0 | 0.1 | 0.1 | 0.09 |
folic acid | 0 | 31 | 12 | 0 | 0 | 1 | 1 | 0 |
Ingredients: | ||||||||
Back of Pack Info |